Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5324
Profile synced28 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Water Companies | 8 Jun 2026 | 1 |
| Digital Safety: Children | 8 Jun 2026 | 1 |
| Small Towns: Transport Links | 3 Jun 2026 | 2 |
| Lord Mandelson Humble Address: Government Response Update | 27 Apr 2026 | 1 |
| Security Vetting | 20 Apr 2026 | 1 |
| Southport Inquiry | 13 Apr 2026 | 1 |
| Violence against Women and Girls: Prosecutions | 19 Mar 2026 | 2 |
| Parental Rights at Work | 12 Mar 2026 | 2 |
| Courts and Tribunals Bill | 10 Mar 2026 | 9 |
| Cyber-security | 5 Mar 2026 | 2 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext